Type “Friday 4pm” while you're still on the call and it's booked before you hang up. That, and your booking link, cost nothing and always will. Pay when you want the call itself written up and filed in your CRM.
Every plan writes to your CRM. Nothing is ever written without a rep approving it.
| Feature | Free$0 | Rep$41 | Team$66 | EnterpriseCustom |
|---|---|---|---|---|
| Calls | ||||
| Recording, per seat per month | — | 20 hrs | 30 hrs | Custom |
| Extra hours when you need them | — | $15 / 10 hrs | $15 / 10 hrs | In the agreement |
| Recording without a bot joining | — | ✓ | ✓ | ✓ |
| Speaker-separated transcription | — | ✓ | ✓ | ✓ |
| Google Meet and Microsoft Teams | ✓ | ✓ | ✓ | ✓ |
| After the call | ||||
| AI note and next steps in your CRM | — | ✓ | ✓ | ✓ |
| Contacts synced from the call | — | ✓ | ✓ | ✓ |
| Deal stage push, with Undo | — | ✓ | ✓ | ✓ |
| Discovery sheet, drafted for approval | — | ✓ | ✓ | ✓ |
| Deal history — every call on one spine | — | ✓ | ✓ | ✓ |
| Scheduling | ||||
| Book the follow-up from inside the call | ✓ | ✓ | ✓ | ✓ |
| Open-slot suggestions when you're busy | ✓ | ✓ | ✓ | ✓ |
| Your booking link, with reminders | ✓ | ✓ | ✓ | ✓ |
| Round-robin across the team | — | — | ✓ | ✓ |
| Booking page analytics — views, hours, who books | — | — | ✓ | ✓ |
| Enrichment | ||||
| In-call enrichments, per seat | — | 30 / mo | 30 / mo | Custom |
| Booking enrichments, per seat | 5 / mo | 100 / mo | 200 / mo | Custom |
| Verified work emails | ✓ | ✓ | ✓ | ✓ |
| Likely contacts held for your OK | ✓ | ✓ | ✓ | ✓ |
| Uninvited guests identified | — | ✓ | ✓ | ✓ |
| Phone numbers | — | — | Add-on | Add-on |
| CRM | ||||
| Your CRM — HubSpot, Pipedrive or Close | — | ✓ | ✓ | ✓ |
| Writes are adds only — nothing overwritten | — | ✓ | ✓ | ✓ |
| Sync health dashboard | — | — | ✓ | ✓ |
| Team | ||||
| Seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Pre-brief five minutes before a call | — | ✓ | ✓ | ✓ |
| Live @ hand-off with join link and context | — | — | ✓ | ✓ |
| Slack, Microsoft Teams, Google Chat | — | — | ✓ | ✓ |
| Shared deal history across reps | — | — | ✓ | ✓ |
| Security and support | ||||
| SSO | — | — | — | ✓ |
| Role-based access control | — | — | — | ✓ |
| Data retention controls and audit log | — | — | — | ✓ |
| Support | Docs | Priority | Named contact | |
Prices, hours and enrichments are all per seat — a rep's allowance is their own, not a pool the team draws down. Enrichment is charged on a resolve, never on an attempt; an unresolved lookup costs nothing.
The two things that get the next meeting booked: type it mid-call and it's done, plus your own booking link. Recording, notes and CRM sync start on Rep.
Time Bookedt actually recorded. Sitting in a meeting without recording it costs you nothing.
Add 10 more for $15, any time, as many times as you like. We tell you when you're close so it's never a surprise.
No — each seat gets its own. A rep who runs hot buys hours without touching anyone else's.
No. One rep on Team pays for one seat.
No, both reset monthly. Enrichment is only counted when a person is actually resolved.
That's the design. Bookedt only ever adds to it, and every write is attributed to the rep.
No.
No card, no trial countdown. Turn on recording the day you want the write-up too.
Start for free